When a council refuses to assess a child, refuses to issue a plan, or writes a plan that does not meet a child’s needs, parents have the right to appeal to the First-tier Tribunal (SEND). More families are using that right than ever, and how often it happens varies enormously depending on which council you are dealing with.
In 2024 there were 22,276 appeals registered in England, around 35 for every 1,000 EHCPs in force. But that national rate hides a huge gap between councils, from about 5 appeals per 1,000 plans to more than 100. This report sets out what the Department for Education’s figures show, council by council, and points you to your right to appeal.
A national right, used very unevenly
The number of appeals against a council depends partly on how it makes its decisions. Some councils end up at tribunal many times more often than others, relative to the number of plans they hold.
DfE, Education, health and care plans, 2025
The most appealed council in the country, relative to its plans, was East Sussex, with 104.5 appeals for every 1,000 plans. A high rate is not proof that a council is doing everything wrong, and a low rate is not proof it is getting everything right; appeal rates are also shaped by how aware and supported local families are. But a council that is appealed against far more than its neighbours is worth a closer look.
Find your council
Interactive
Find your council
Type a local authority to see how many SEND tribunal appeals it faced in 2024 for every 1,000 EHCPs, and how that compares with the England average of 34.9.
Browse the full league table
Tap a column heading to sort. Highest is shown first by default.
| # | |||
|---|---|---|---|
| 1 | South East | 516 | 104.5 |
| 2 | South East | 111 | 82.7 |
| 3 | South West | 252 | 81.8 |
| 4 | South East | 1,559 | 75.6 |
| 5 | East Midlands | 536 | 70.3 |
| 6 | North East | 133 | 69.2 |
| 7 | South West | 382 | 66.7 |
| 8 | South East | 1,059 | 65.9 |
| 9 | West Midlands | 161 | 64.3 |
| 10 | South East | 106 | 64.1 |
| 11 | North East | 344 | 63.8 |
| 12 | London | 68 | 56.7 |
| 13 | London | 116 | 54.7 |
| 14 | South East | 396 | 54.2 |
| 15 | West Midlands | 639 | 52.8 |
| 16 | West Midlands | 435 | 51.4 |
| 17 | North West | 349 | 51.2 |
| 18 | East Midlands | 190 | 50.9 |
| 19 | East of England | 709 | 49.8 |
| 20 | Yorkshire and The Humber | 273 | 49.8 |
| 21 | London | 213 | 48.5 |
| 22 | Yorkshire and The Humber | 286 | 48.1 |
| 23 | East of England | 613 | 47.4 |
| 24 | South East | 101 | 45.8 |
| 25 | East Midlands | 188 | 45.3 |
| 26 | East of England | 532 | 43.8 |
| 27 | South East | 127 | 41.8 |
| 28 | West Midlands | 102 | 41.8 |
| 29 | South West | 267 | 41.6 |
| 30 | London | 123 | 41.6 |
| 31 | London | 143 | 41.2 |
| 32 | South West | 404 | 41 |
| 33 | West Midlands | 152 | 39.9 |
| 34 | London | 78 | 39.8 |
| 35 | South West | 128 | 39.6 |
| 36 | East Midlands | 178 | 39.1 |
| 37 | South East | 115 | 38.6 |
| 38 | South East | 64 | 38 |
| 39 | South East | 74 | 37.6 |
| 40 | North West | 82 | 37.6 |
| 41 | South East | 350 | 37.6 |
| 42 | London | 161 | 37.3 |
| 43 | Yorkshire and The Humber | 279 | 37.2 |
| 44 | South East | 659 | 37.1 |
| 45 | North East | 83 | 36.1 |
| 46 | Yorkshire and The Humber | 113 | 36 |
| 47 | North East | 108 | 36 |
| 48 | South West | 94 | 35.6 |
| 49 | South West | 154 | 35.5 |
| 50 | West Midlands | 123 | 35.4 |
| 51 | West Midlands | 166 | 35 |
| 52 | London | 90 | 34.9 |
| 53 | East of England | 140 | 34.7 |
| 54 | South East | 62 | 34.5 |
| 55 | East Midlands | 184 | 33.9 |
| 56 | London | 120 | 33.8 |
| 57 | South West | 92 | 33.2 |
| 58 | London | 53 | 33 |
| 59 | South West | 145 | 32.7 |
| 60 | West Midlands | 224 | 32.6 |
| 61 | South East | 234 | 32.4 |
| 62 | London | 26 | 31.7 |
| 63 | East of England | 279 | 31.6 |
| 64 | North East | 56 | 31.5 |
| 65 | London | 101 | 31.1 |
| 66 | West Midlands | 105 | 30.8 |
| 67 | Yorkshire and The Humber | 78 | 30.5 |
| 68 | London | 99 | 29.3 |
| 69 | North West | 140 | 28.7 |
| 70 | North West | 97 | 28.6 |
| 71 | South East | 79 | 28.2 |
| 72 | North West | 107 | 28.1 |
| 73 | South East | 78 | 28 |
| 74 | London | 40 | 28 |
| 75 | South East | 61 | 27.8 |
| 76 | North West | 101 | 27.7 |
| 77 | South East | 64 | 27.7 |
| 78 | London | 102 | 27.6 |
| 79 | North East | 41 | 27.5 |
| 80 | London | 87 | 27.4 |
| 81 | East Midlands | 196 | 27.2 |
| 82 | East Midlands | 52 | 27.2 |
| 83 | North West | 334 | 27.1 |
| 84 | Yorkshire and The Humber | 98 | 27 |
| 85 | Yorkshire and The Humber | 81 | 26.6 |
| 86 | South West | 123 | 24.9 |
| 87 | North West | 68 | 24.4 |
| 88 | East of England | 48 | 24.1 |
| 89 | East Midlands | 97 | 23.9 |
| 90 | South West | 39 | 23.7 |
| 91 | North West | 65 | 23.2 |
| 92 | North East | 22 | 22.8 |
| 93 | North West | 80 | 22.8 |
| 94 | North West | 65 | 22.5 |
| 95 | East Midlands | 186 | 22.1 |
| 96 | South West | 106 | 21.5 |
| 97 | East Midlands | 8 | 21.3 |
| 98 | North West | 103 | 21.2 |
| 99 | Yorkshire and The Humber | 33 | 21.2 |
| 100 | East of England | 169 | 21.1 |
| 101 | Yorkshire and The Humber | 68 | 21 |
| 102 | Yorkshire and The Humber | 126 | 20.7 |
| 103 | South West | 50 | 20.3 |
| 104 | Yorkshire and The Humber | 91 | 20.3 |
| 105 | London | 41 | 20.3 |
| 106 | West Midlands | 139 | 19.9 |
| 107 | London | 35 | 19.7 |
| 108 | London | 72 | 19.6 |
| 109 | London | 59 | 19.6 |
| 110 | North West | 33 | 19.3 |
| 111 | South West | 123 | 19.3 |
| 112 | North East | 47 | 19.2 |
| 113 | North West | 70 | 18.7 |
| 114 | London | 74 | 18.3 |
| 115 | Yorkshire and The Humber | 70 | 18.1 |
| 116 | West Midlands | 30 | 17.5 |
| 117 | East of England | 49 | 16.9 |
| 118 | West Midlands | 51 | 16.9 |
| 119 | London | 46 | 16.8 |
| 120 | Yorkshire and The Humber | 61 | 16.5 |
| 121 | London | 85 | 16.2 |
| 122 | North West | 37 | 16 |
| 123 | London | 58 | 15.8 |
| 124 | London | 76 | 15.3 |
| 125 | North West | 53 | 15.3 |
| 126 | North West | 45 | 15.2 |
| 127 | North East | 58 | 15 |
| 128 | East of England | 37 | 14.8 |
| 129 | London | 48 | 14.7 |
| 130 | North West | 52 | 14.5 |
| 131 | North East | 44 | 14.2 |
| 132 | London | 64 | 14.1 |
| 133 | North West | 43 | 13.7 |
| 134 | North West | 48 | 13.3 |
| 135 | London | 43 | 13 |
| 136 | North West | 21 | 12.6 |
| 137 | London | 38 | 12.4 |
| 138 | North West | 108 | 12.2 |
| 139 | London | 46 | 12.1 |
| 140 | London | 41 | 12.1 |
| 141 | East of England | 26 | 12 |
| 142 | North West | 18 | 11.8 |
| 143 | North East | 23 | 11.4 |
| 144 | London | 29 | 10.8 |
| 145 | North West | 25 | 10.5 |
| 146 | East of England | 28 | 10.3 |
| 147 | West Midlands | 41 | 10.1 |
| 148 | West Midlands | 27 | 8.6 |
| 149 | North East | 8 | 7.1 |
| 150 | Yorkshire and The Humber | 9 | 5.4 |
| 151 | Yorkshire and The Humber | 10 | 5 |
Source: DfE, Education, health and care plans, Reporting year 2025, SEND tribunal appeals (calendar 2024) over plans in force (January 2025). The 151 councils shown account for all 22,276 appeals registered in 2024.
The second number is the one to hold on to. Across England, almost all appeals that reach a tribunal decision go in the family’s favour, around 99% in 2024/25. The odds at a hearing are strongly on your side, wherever you live. Our report on who wins at the SEND tribunal looks at that in detail.
Most appeals never reach a hearing. A large share are settled or conceded by the council beforehand, often because the evidence is clearly on the family’s side. Lodging a strong appeal frequently brings a council back to the table well before the tribunal date.
What this means, and how to appeal
If your council has made a decision you disagree with, appealing is not a long shot. The process is designed for parents to use without a lawyer, and the deadlines are strict.
You normally have two months from the date of the council’s decision letter to appeal, and you must usually have a mediation certificate first (you do not have to go through mediation itself, but you do have to contact a mediation adviser). Do not let the two-month clock run down while you decide.
- For what actually happens and how cases are decided, see who wins at the SEND tribunal and what to expect at a SEND tribunal.
- When you are ready to prepare, preparing for a SEND tribunal walks through building your case.
- If you are challenging an EHCP decision, appealing an EHCP decision explains your grounds and the steps.
Methodology and sources
The appeal figures are from the Department for Education’s official statistics release Education, health and care plans, reporting year 2025, which now publishes appeals registered by local authority for the 2024 calendar year. The number of plans in force for each council is taken from the same release at the January 2025 snapshot.
The rate we show, appeals per 1,000 plans, is our calculation, dividing one by the other. Note the two figures are on slightly different calendars: appeals are counted over the 2024 calendar year, while plans in force are the January 2025 snapshot, so the rate is a fair comparison between councils rather than an official statistic. The DfE’s own appeal rate (3.2% nationally) uses a different denominator, the number of appealable decisions made in the year. The 151 councils shown account for all 22,276 appeals registered in 2024; a small number of authorities with no recorded appeals, or that have since been reorganised, are not shown. The 99% success figure is from the Ministry of Justice tribunal statistics for 2024/25. Data accessed June 2026.